43 Hays Blvd, unit 4Oakville, ON

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
905-844-5000
For Sale
FOR
SALE

DETAILS

  • List Price
    $539,777
  • Beds
    2
  • Baths
    2
2pc Ensuite: 4'8" x 4'4" | (20 sq ft)
4pc Bath: 4'12" x 7'9" | (39 sq ft)
Bedroom: 9'8" x 13'3" | (113 sq ft)
Dining: 13'2" x 7'1" | (80 sq ft)
Kitchen: 10'2" x 10'9" | (88 sq ft)
Living: 16'1" x 14'3" | (192 sq ft)
Primary: 9'10" x 19'4" | (152 sq ft)
Utility: 4'11" x 5'6" | (27 sq ft)
2pc Ensuite: 4'8" x 4'4" | (20 sq ft)
4pc Bath: 4'12" x 7'9" | (39 sq ft)
Bedroom: 9'8" x 13'3" | (113 sq ft)
Dining: 13'2" x 7'1" | (80 sq ft)
Kitchen: 10'2" x 10'9" | (88 sq ft)
Living: 16'1" x 14'3" | (192 sq ft)
Primary: 9'10" x 19'4" | (152 sq ft)
Utility: 4'11" x 5'6" | (27 sq ft)
2pc Ensuite: 4'8" x 4'4" | (20 sq ft)
4pc Bath: 4'12" x 7'9" | (39 sq ft)
Bedroom: 9'8" x 13'3" | (113 sq ft)
Dining: 13'2" x 7'1" | (80 sq ft)
Kitchen: 10'2" x 10'9" | (88 sq ft)
Living: 16'1" x 14'3" | (192 sq ft)
Primary: 9'10" x 19'4" | (152 sq ft)
Utility: 4'11" x 5'6" | (27 sq ft)

VIRTUAL TOUR

VIDEO

FLOOR PLANS

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
260 Lakeshore Rd E
Oakville, ON L6J 1J1
Send a Message